| Sl.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI TARALABALU CENTRAL SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 830104 |
| 3 | AFFILIATION UPTO | SECONDARY (GRADE 10) |
| 4 | AFFLIATION VALID TILL | 31/03/2029 |
| 5 | SCHOOL CODE (IF APPLICABLE) | 45098 |
| 6 | COMPLETE ADDRESS WITH PIN CODE | SRI TARALABALU CENTRAL SCHOOL ANUBHAVAMANTAPA, P. B. No.-303 DAVANGERE-577004, DAVANGERE Dist. KARNATAKA (INDIA) |
| 7 | PRINCIPAL NAME & QUALIFICATION | Sri K. SOMASHEKARAPPA (MSc., BEd.) |
| 8 | SCHOOL EMAIL ID | stcs.principal@gmail.com |
| 9 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8192 220017,297134 +91 9844938208 |
| Sl.no | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view the certificate |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION CERTIFICATE AS APPLICABLE | Click here to view the document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click here to view the document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2000 AND IT'S RENEWAL IF APPLICABLE | Click here to view the certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view the certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view the certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click here to view the certificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view the certificate |
| 9 | COPY OF LAND CERTIFICATE | Click here to view the document |
| 10 | COPY OF RECENT EXTENSION OF AFFILIATION CERTIFICATE FROM 2024-29 | Click here to view the document |
| Sl.no | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to view the document |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here to view the document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view the document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view the document |
| 5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here to view the document |
| Sl.no | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 182 | 182 | 100% | |
| 2 | 2020-21 | 190 | 190 | 100% | |
| 3 | 2019-20 | 178 | 178 | 100% |
| Sl.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Sri K. SOMASHEKARAPPA |
| 2 | TOTAL NUMBER OF TEACHERS | 86 |
| PGT | 12 | |
| TGT | 31 | |
| PRT | 39 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Smt. Annapoorna |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Shri. Ashok P C #5736, 2nd Cross, Sree Nagara, Arasikere. Ph : 9448672692 |
| Sl.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117.04 sq. mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 60 ROOMS OF SIZE 74.32 sq. mtrs. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 ROOMS OF SIZE 74.32 sqmtrs |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Ynqy3QUhvxs |
| 8 | LINK OF MANDATORY DISCLOSURE DOCUMENT | https://abmcbse.org/Mandatory-Disclosure.pdf |
Dantes remained confused and silent by this explanation of the
thoughts which had unconsciously